As expected the Bank of England Monetary Policy Committee voted to retain the Bank of England base rate the same at 0.75%pa.
Despite Brexit, high prices and rates starting to rise, activity and enquiry levels are at a high level, with people determined to make 2018 a year they actually do something.
With the highest number of first time buyers for 10 years and remortgage enquiries coming thick and fast, the main category which is suffering is the next time movers, whilst customers historically would move 5-7 times in their lifetimes; this is now reduced due to hassle, high prices and stamp duty costs.
The biggest change is around the reduction in the number or buy to let purchases, due to recent tax changes. But surprisingly we are still seeing professional landlords who understand the changes looking to expand their portfolios.
The mortgage market remains competitive and levels of enquiries have increased, however, bear in mind that with this increase in activity, service from some lenders is running behind and therefore this should be taken into consideration.
A few schemes worth noting:
- 2yr fixed at 60% LTV – 1.42% pa, lenders arrangement fee £1,499
- 5yr fixed offset at 60% LTV – 2.04% pa, lenders arrangement fee £1,749 (up from 1.94%)
- 5yr fixed at 60% LTV – 1.89% pa, lenders arrangement fee £999
We are continuing to see down valuations within the London property market.
The above content does not represent a personal recommendation. If you have any questions on the buy to let sector reforms, rates or the mortgage market in general, our mortgage team is here to help. Please contact the team on 020 7444 4030 or by email.
Your home is at risk of repossession if you do not maintain mortgage payments.
Residential Repayment – number of these deals can be done on Interest Only basis up to 50% | |||
---|---|---|---|
LTVs | Rate | Arrangement Fee | ERC |
60% | 2Yr Fixed – 1.42% to 31/03/2021 | £1,499 | YES |
3Yr Fixed 1.66% to 31/01/2022 | £1,499 | YES | |
5Yr Fixed – 1.89% to 01/02/2024 | £999 | YES | |
Offset 2Yr Tracker – 1.79% (Base + 1.04%) | £1,749 | YES | |
2Yr Tracker – 1.41% (Base + 0.66%) | £995 | NONE | |
2Yr Offset Fixed – 1.64% to 28/02/2021 | £1,499 | YES | |
5Yr Offset Fixed – 2.04% to 29/02/2024 | £1,749 | YES | |
65% | 2Yr Tracker – 1.59% (Base + 0.84%) | £995 | YES |
Lifetime Tracker/Variable – 2.64% | £999 | NONE | |
75% | 2Yr Fixed – 1.48% to 31/03/2021 | £1,499 | YES |
3Yr Fixed – 1.75% to 31/01/2022 | £999 | YES | |
5Yr Fixed – 1.97% to 31/03/2024 | £995 | YES |
Residential – Interest Only – sale of property as a repayment vehicle | |||
---|---|---|---|
LTVs | Rate | Arrangement Fee | ERC |
75% all interest only | 2Yr Fixed – 1.48% to 31/03/2021 | £1,499 | YES |
5Yr Fixed – 2.02% 29/02/2024 | £995 | YES | |
Offset Discount 2Yr Tracker – 2.69% | £1,499 | YES |
High LTV 1st Time Buyers – Repayment | |||
---|---|---|---|
LTVs | Rate | Arrangement Fee | ERC |
85% | 2 year tracker – 1.72% (Base + 0.97%) | £999 | NONE |
2Yr Fixed – 1.74% 02/03/2021 | £999 | YES | |
5Yr Fixed – 2.14% to 29/02/2024 | £999 | YES | |
95% | 3Yr fixed – 3.39% to 31/01/2022 | £0 | YES |
Buy to Let Rates *Average rental cover 145% at 5.5%. | |||
---|---|---|---|
LTVs | Rate | Arrangement Fee | ERC |
60% | 2Yr Fixed – 1.52% to 31/03/2021 | £1,995 | YES |
3Yr Fixed – 1.85% to 01/05/2022 | £1,995 | YES | |
5Yr Fixed – 2.12% to 31/01/2024 | £1,795 | YES | |
2Yr Tracker – 1.59% (Base + 0.84%) | £1,995 | YES | |
75% | 2Yr fixed – 1.52% to 02/02/2021 | £1,995 | YES |
3Yr Fixed – 2.19% to 31/01/2022 | £1,999 | YES | |
5Yr Fixed – 2.44% to 31/01/2024 | £1,995 | YES | |
2Yr Tracker – 1.94% (Base + 1.19%) | £1,995 | YES |
Second Charge, Bridging Finance, Equity Release Loans available – rates upon request |
---|
**ERC – Early Repayment Charges – if applies subject to individual lenders criteria.
